close X
false
| Race Lineups & Entry List |
|---|
| Entry List |
| Qualifier Round 1 |
| Main Events |
| Overall Results & Rankings |
|---|
| Final Results |
| Fastest Lap (1 of 1) |
| Qualifier Round 1 Rankings |
| Comer 80 - 50 Double A-Main Results |
| Open / Parilla Double A-Main Results |
| Race Results | |
|---|---|
| Main Events | Time Completed |
| Race 4: Open / Parilla (Open / Parilla A2-Main) | Nov 8, 2025 at 1:58pm |
| Race 3: Open / Parilla (Open / Parilla A1-Main) | Nov 7, 2025 at 8:53pm |
| Race 2: Comer 80 - 50 (Comer 80 - 50 A2-Main) | Nov 8, 2025 at 1:37pm |
| Race 1: Comer 80 - 50 (Comer 80 - 50 A1-Main) | Nov 7, 2025 at 8:34pm |
| Qualifier Round 1 | Time Completed |
| Race 2: Open / Parilla (Open / Parilla (Heat 1/1)) | Nov 7, 2025 at 7:53pm |
| Race 1: Comer 80 - 50 (Comer 80 - 50 (Heat 1/1)) | Nov 7, 2025 at 9:15pm |
| Race Track | Karting Loja |
|---|---|
| Registrations |
Entries: 9 Drivers: 9 |
| Total Race Laps | 231 |